Seller will consider Owner financing with reasonable terms and down!!!! Surveyed, Fully Fenced. Zoned VR 20/Low Density 1 home/Structure per 20,000 sq feet. Room for your toys and space to play!!! Containers on property for holding water. This is a great opportunity to have your own piece of quiet paradise and go off the grid!! Lots of potential or opportunity, your imagination is your only limit. Call listing agent for more information today!!!
| MLS # | 2787464 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | Wardley Real Estate | Tracy Winkelman |
| Zoning | Other |
|---|---|
| Acreage | 0.46 |
| Utilities | Sewer Not Available, Water Not Available |
|---|---|
| Electric | None |
| Sewer | None |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 75 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | Calvada Meadows U3 |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | Calvada Meadows U3 |
$7,500Pahrump, NV 89060 | |
$7,500Pahrump, NV 89060 |