In-Person: 08/27 10:00 AM - 4:00 PM1-Story! 3Car Garage... and best part.. NO HOA! Open Concept Design! This beautifully maintained Henderson property offers the perfect combination of freedom and functionality with a 3-car garage, and a spacious open-concept floor plan. Private and spacious backyard with mountain views that is designed for relaxing and entertaining. This charming Henderson home offers comfort, privacy, and plenty of space for your vehicles, toys, or storage needs. The elevated lot provides a peaceful backyard setting perfect for relaxing or entertaining. Inviting front porch entry to sit back and enjoy! Beautiful tile flooring! Gas Fireplace! Vaulted ceilings & Pot Shelves! Large Great room and dining area! Great kitchen that features CORIAN countertops, upgraded appliances & movable ISLAND. Plenty of storage and counter space! Another added feature is this home has a mini split which makes utility costs lower! Great backyard on an ELEVATED LOT & this home has a great covered patio, with a "Zen" like outdoor space! The backyard also FEATURES a separate gated grassy area with a large storage shed & have your own FRUIT TREES!! Primary Suite features a large custom walk in closet and double sinks! Dual refrigerated/Evaporated cooling system. Walking distance to O'Callaghan park, Henderson Recreational Center & Black Mountain Golf & Country Club and more! Whether you're a first-time buyer, downsizing, or simply looking for a home with room to grow, this property checks all the boxes. Sellers are ready for their next chapter, see it today and let's make a great deal happen together!
| MLS # | 2794635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 61 |
| Listing Provided By | Realty ONE Group, Inc | Dolly Panagopoulos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,468 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air, Evaporative Cooling, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs, Pot Rack, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Water Heater, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Dog Run, Porch, Patio, Private Yard, Shed, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Security Features | Prewired |
| Lot Features | Drip Irrigation Bubblers, Fruit Trees, Front Yard, Sprinklers In Front, Landscaped, Rocks, Sprinklers Timer, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Open |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1659 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89002 |
| Community Name | Riviera |
| Open House |
|---|
| In-Person 08/27 10:00 AM - 4:00 PM |
| In-Person 08/29 12:00 PM - 3:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89002 |
| Community Name | Riviera |